YPPL20 TOTW5

[vc_row][vc_column][vc_column_text h1_css=”{.vc_customizer_1576271827580}” h2_css=”{.vc_customizer_1576271827581}” h3_css=”{.vc_customizer_1576271827582}” h4_css=”{.vc_customizer_1576271827583}” h5_css=”{.vc_customizer_1576271827583}” h6_css=”{.vc_customizer_1576271827584}” p_css=”{.vc_customizer_1576271827584}” link_css=”{.vc_customizer_1576271827585}” list_css=”{.vc_customizer_1576271827587}”]
YPPL20 TOTW5 F
Rank | Player | Club | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | Forward | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 16 | 9.4 | 7640 |
2 | ![]() ![]() | iConic Boyz | Forward | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 10.0 | 6700 |
3 | ![]() ![]() | AC Pirates | Midfielder | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 27 | 9.1 | 5610 |
4 | ![]() ![]() | iConic Boyz | Wingers | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 14 | 7.6 | 4910 |
5 | ![]() ![]() | AC Pirates | Full Back | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 18 | 9.3 | 4830 |
6 | ![]() ![]() | Assassins FC | Wingers | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 8.5 | 4450 |
7 | ![]() ![]() | iConic Boyz | Midfielder | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 21 | 8.3 | 4280 |
8 | ![]() ![]() | Black Eagles | Def. Midfielder | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 7.5 | 3750 |
9 | ![]() ![]() | Ajeba | Forward | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 8.4 | 3340 |
10 | ![]() | Black Eagles | Full Back | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 7.4 | 2890 |
11 | ![]() | Black Eagles | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 7.4 | 2590 |
12 | ![]() ![]() | AC Pirates | Goalkeeper | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.4 | 2490 |
YallaPro Premier League 20
Team Of The Week 5
–
Star of The Week Hossam Hussein ??(Iconic Boyz) ??
Manager Of The Week Ahmed Rajab ?? (Ajeba) ??
–
All Cards Here
–
Teams IN
1. AC Pirates ?? 4 Players
2. Black Eagles ?? 3 Players
3. Iconic Boyz ?? 2 Players
4. Assassins FC ?? 1 Player
–
Players IN
Imd Salman ??
HèDi Fz ??
Omar AlGendy ??
Pola Yousry ??
Kareem Magdy ??
Hossam Hesham ?? SIF
Saleh Alg ?? SIF
–
[/vc_column_text][/vc_column][/vc_row]