YPPL20 TOTW3

[vc_row][vc_column][vc_column_text h1_css=”{.vc_customizer_1576262341295}” h2_css=”{.vc_customizer_1576262341295}” h3_css=”{.vc_customizer_1576262341296}” h4_css=”{.vc_customizer_1576262341296}” h5_css=”{.vc_customizer_1576262341296}” h6_css=”{.vc_customizer_1576262341297}” p_css=”{.vc_customizer_1576262341297}” link_css=”{.vc_customizer_1576262341297}” list_css=”{.vc_customizer_1576262341298}”]
YPPL20 TOTW3 F
Rank | Player | Club | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Assassins FC | Def. Midfielder | 2 | 0 | 4 | 0 | 0 | 5 | 5 | 1 | 44 | 9.0 | 9840 |
2 | ![]() | Black Eagles | Forward | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 8.1 | 7760 |
3 | ![]() ![]() | iConic Boyz | Midfielder | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 6 | 37 | 8.0 | 7750 |
4 | ![]() ![]() | Assassins FC | Forward | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 27 | 8.7 | 7680 |
5 | ![]() ![]() | Frogs FC | PlayMaker | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 6 | 34 | 7.4 | 7320 |
6 | ![]() ![]() | AC Pirates | Midfielder | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | 29 | 6.8 | 6410 |
7 | ![]() | iConic Boyz | Defender | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 20 | 8.2 | 6190 |
8 | ![]() ![]() | PALESTINO | Midfielder | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 20 | 7.7 | 6090 |
9 | ![]() | FC SKULLS | Full Back | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 35 | 7.9 | 6020 |
10 | ![]() ![]() | Assassins FC | Defender | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 8.2 | 5530 |
11 | ![]() ![]() | Black Eagles | Full Back | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 14 | 7.3 | 5100 |
12 | ![]() ![]() | FC SKULLS | Midfielder | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 30 | 7.7 | 4990 |
YallaPro Premier League 20
Team Of The Week 3
–
Star of The Week Omar Mahmoud ??(Assassins) ??
Manager Of The Week Mohamed Alaydi ??(Skulls) ??
–
All Cards Here
–
Teams IN
1. Assassins FC ?? 2 Player
2. Black Eagles ?? 2 Players
3. Iconic Boyz ?? 2 Players
4. AC Pirates ?? 1 Players
5. Skulls FC ?? 1 Player
6. Palestino FC ?? 1 Player
7.Frogs FC ??1 Player
–
Players IN
Wail Chaibi ??
Alaa Eldîn ??
–
[/vc_column_text][/vc_column][/vc_row]