YallaPro Premier League 17 #2

[vc_row][vc_column][vc_gallery interval=”15″ images=”13666″ img_size=”full”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_single_image image=”11752″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/iconic-boyz/”][vc_single_image image=”11757″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/palestino/”][/vc_column][vc_column width=”1/6″][vc_single_image image=”11762″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/sacamaca/”][vc_single_image image=”11761″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/scarecrow-fc/”][/vc_column][vc_column width=”1/6″][vc_single_image image=”11758″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/saudipro/”][vc_single_image image=”13633″ img_size=”200×200″ alignment=”center” onclick=”custom_link” link=”https://yalla-pro.com/team/black-werewolf/”][/vc_column][vc_column width=”1/6″][vc_single_image image=”11754″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/x-stars/”][vc_single_image image=”13631″ img_size=”200×200″ alignment=”center” onclick=”custom_link” link=”https://yalla-pro.com/team/backpackers/”][/vc_column][vc_column width=”1/6″][vc_single_image image=”11750″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/assassins-fc/”][vc_single_image image=”13632″ img_size=”200×200″ onclick=”custom_link” link=”https://yalla-pro.com/team/fc-skulls/”][/vc_column][vc_column width=”1/6″][vc_single_image image=”11753″ img_size=”200×200″ alignment=”center” onclick=”custom_link” link=”https://yalla-pro.com/team/moroccan-force/”][vc_single_image image=”9878″ img_size=”200×200″ alignment=”center” onclick=”custom_link”][/vc_column][/vc_row][vc_row][vc_column][vc_separator][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs active_section=”1″][vc_tta_section i_icon_fontawesome=”fa fa-bar-chart” title=”YP Premier League 17 #2 ” tab_id=”1480614732871-c246db83-bf4b” add_icon=”true”][vc_column_text]
YallaPro Premier League 17 #2 Table
Pos | Club | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 28 | 9 | 1 | 0 | 22 | 6 | 16 | 9-1-0 | 5-0-0 | 4-1-0 | W4 | 309000 |
2 | ![]() | 9 | 20 | 6 | 2 | 1 | 21 | 13 | 8 | 6-2-1 | 3-2-0 | 3-0-1 | L1 | 249500 |
3 | ![]() | 9 | 17 | 5 | 2 | 2 | 22 | 13 | 9 | 5-2-2 | 3-1-0 | 2-1-2 | W2 | 235500 |
4 | ![]() | 10 | 17 | 5 | 2 | 3 | 15 | 9 | 6 | 5-2-3 | 2-1-2 | 3-1-1 | L1 | 245500 |
5 | ![]() | 9 | 13 | 4 | 1 | 4 | 10 | 11 | -1 | 4-1-4 | 1-1-3 | 3-0-1 | L2 | 204500 |
6 | ![]() | 9 | 11 | 3 | 2 | 4 | 14 | 10 | 4 | 3-2-4 | 1-1-2 | 2-1-2 | L1 | 199000 |
7 | ![]() | 9 | 10 | 2 | 4 | 3 | 5 | 8 | -3 | 2-4-3 | 1-2-2 | 1-2-1 | D3 | 186000 |
8 | ![]() | 9 | 9 | 2 | 3 | 4 | 14 | 19 | -5 | 2-3-4 | 0-1-3 | 2-2-1 | W1 | 184500 |
9 | ![]() | 9 | 6 | 1 | 3 | 5 | 11 | 18 | -7 | 1-3-5 | 0-1-3 | 1-2-2 | L3 | 167000 |
10 | ![]() | 9 | 3 | 1 | 0 | 8 | 8 | 30 | -22 | 1-0-8 | 0-0-5 | 1-0-3 | W1 | 143000 |
11 | ![]() | 4 | 0 | 0 | 0 | 4 | 1 | 6 | -5 | 0-0-4 | 0-0-2 | 0-0-2 | L4 | 58000 |
YallaPro Championship 17 #2
Pos | Club | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 19 | 6 | 1 | 0 | 29 | 11 | 18 | 6-1-0 | 4-0-0 | 2-1-0 | D1 | 223500 |
2 | ![]() | 7 | 14 | 4 | 2 | 1 | 20 | 14 | 6 | 4-2-1 | 1-1-1 | 3-1-0 | D2 | 188000 |
3 | ![]() | 7 | 12 | 4 | 0 | 3 | 11 | 11 | 0 | 4-0-3 | 3-0-1 | 1-0-2 | L1 | 170500 |
4 | ![]() | 7 | 10 | 3 | 1 | 3 | 8 | 11 | -3 | 3-1-3 | 3-0-1 | 0-1-2 | D1 | 157500 |
5 | ![]() | 7 | 8 | 2 | 2 | 3 | 10 | 12 | -2 | 2-2-3 | 0-1-2 | 2-1-1 | D1 | 149000 |
6 | ![]() | 7 | 8 | 2 | 2 | 3 | 12 | 18 | -6 | 2-2-3 | 1-1-1 | 1-1-2 | W1 | 148000 |
7 | ![]() | 7 | 6 | 2 | 0 | 5 | 6 | 13 | -7 | 2-0-5 | 1-0-3 | 1-0-2 | W1 | 134500 |
8 | ![]() | 7 | 2 | 0 | 2 | 5 | 5 | 11 | -6 | 0-2-5 | 0-2-1 | 0-0-4 | L3 | 114500 |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section i_icon_fontawesome=”fa fa-usd” title=”Value ” tab_id=”1477850085998-6431bb8c-ae49″ add_icon=”true”][vc_column_text]
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-futbol-o” title=”Goals ” tab_id=”1477850085998-69270dc1-7c70″ add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-gamepad” title=”Assists” tab_id=”1477850095969-6984a579-9806″ add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-star” title=”MOTM” tab_id=”1477850911120-cf577554-596e” add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-exclamation-circle” title=”CleanSheet” tab_id=”1477850913616-b0815296-26de” add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-exclamation-triangle” title=”Save” tab_id=”1477850915071-f99bb887-1a1a” add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_message]???? ?????? ??????? ??????? ???????? ?????? ?? ???
[/vc_message][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
WEEK 1Â FROM 27/1/2017 TO 3/2/2017
Date | Home | Results | Away | Competition |
---|---|---|---|---|
BackPackers ![]() | 1 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round1YPPL17S2 Week1 | |
Moroccan Force ![]() | 5 - 4 | ![]() | YallaPRO Premier League S2YPPL17S2 Round1YPPL17S2 Week1 | |
PALESTINO ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL17S2 Round1YPPL17S2 Week1 | |
The X Stars ![]() | 0 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round1YPPL17S2 Week1 | |
Sacamaca ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round1YPPL17S2 Week1 |
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Assassins FC ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round2YPPL17S2 Week1 | |
iConic Boyz ![]() | 0 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round2YPPL17S2 Week1 | |
SaudiPro ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round2YPPL17S2 Week1 | |
Black WereWolf ![]() | 5 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round2YPPL17S2 Week1 | |
Scarecrow FC ![]() | 0 - 4 | ![]() | YallaPRO Premier League S2YPPL17S2 Round2YPPL17S2 Week1 |
WEEK 2Â FROM 4/2/2017 TO 10/2/2017
Date | Home | Results | Away | Competition |
---|---|---|---|---|
BackPackers ![]() | 1 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round3YPPL17S2 Week2 | |
Sacamaca ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round3YPPL17S2 Week2 | |
Moroccan Force ![]() | 3 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round3YPPL17S2 Week2 | |
The X Stars ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round3YPPL17S2 Week2 | |
FC SKULLS ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round3YPPL17S2 Week2 |
Date | Home | Results | Away | Competition |
---|---|---|---|---|
SaudiPro ![]() | 3 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round4YPPL17S2 Week2 | |
Scarecrow FC ![]() | 3 - 4 | ![]() | YallaPRO Premier League S2YPPL17S2 Round4YPPL17S2 Week2 | |
Assassins FC ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round4YPPL17S2 Week2 | |
Black WereWolf ![]() | 2 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round4YPPL17S2 Week2 | |
PALESTINO ![]() | 1 - 6 | ![]() | YallaPRO Premier League S2YPPL17S2 Round4YPPL17S2 Week2 |
WEEK 3Â FROM 11/2/2017 TO 17/2/2017
Date | Home | Results | Away | Competition |
---|---|---|---|---|
iConic Boyz ![]() | 0 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round5YPPL17S2 Week3 | |
FC SKULLS ![]() | 2 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round5YPPL17S2 Week3 | |
BackPackers ![]() | 2 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round5YPPL17S2 Week3 | |
The X Stars ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round5YPPL17S2 Week3 |
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Moroccan Force ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round6YPPL17S2 Week3 | |
Scarecrow FC ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round6YPPL17S2 Week3 | |
SaudiPro ![]() | 3 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round6YPPL17S2 Week3 |
WEEK 4Â FROM 18/2/2017 TO 24/2/2017
Date | Home | Results | Away | Competition |
---|---|---|---|---|
iConic Boyz ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round7YPPL17S2 Week4 | |
The X Stars ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round7YPPL17S2 Week4 | |
Assassins FC ![]() | 3 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round7YPPL17S2 Week4 | |
FC SKULLS ![]() | 6 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round7YPPL17S2 Week4 |
Date | Home | Results | Away | Competition |
---|---|---|---|---|
SaudiPro ![]() | 2 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round8YPPL17S2 Week4 | |
PALESTINO ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round8YPPL17S2 Week4 | |
Moroccan Force ![]() | 0 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round8YPPL17S2 Week4 | |
Scarecrow FC ![]() | 2 - 4 | ![]() | YallaPRO Premier League S2YPPL17S2 Round8YPPL17S2 Week4 |
WEEK 5 FROM 25/2/2017 TO 3/3/2017
Date | Home | Results | Away | Competition |
---|---|---|---|---|
The X Stars ![]() | 2 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round9YPPL17S2 Week5 | |
Black WereWolf ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round9YPPL17S2 Week5 | |
Assassins FC ![]() | 4 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round9YPPL17S2 Week5 | |
iConic Boyz ![]() | 3 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round9YPPL17S2 Week5 | |
FC SKULLS ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round9YPPL17S2 Week5 |
Date | Home | Results | Away | Competition |
---|---|---|---|---|
BackPackers ![]() | 1 - 2 | ![]() | YallaPRO Premier League S2YPPL17S2 Round10YPPL17S2 Week5 | |
Scarecrow FC ![]() | 1 - 4 | ![]() | YallaPRO Premier League S2YPPL17S2 Round10YPPL17S2 Week5 | |
Moroccan Force ![]() | 3 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round10YPPL17S2 Week5 | |
PALESTINO ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round10YPPL17S2 Week5 |
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Black WereWolf ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL17S2 Round11YPPL17S2 Week5 | |
SaudiPro ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round11YPPL17S2 Week5 | |
iConic Boyz ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round11YPPL17S2 Week5 | |
Assassins FC ![]() | 5 - 1 | ![]() | YallaPRO Premier League S2YPPL17S2 Round11YPPL17S2 Week5 |