YPPL 19 Season 2
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_gallery interval=”15″ images=”13666″ img_size=”full”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
YP Premier League 19 Season 2 Table
Pos | Club | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 37 | 12 | 1 | 0 | 30 | 7 | 23 | 9-1-0 | 5-1-0 | 7-0-0 | W5 | 406500 |
2 | ![]() | 13 | 33 | 11 | 0 | 2 | 38 | 8 | 30 | 9-0-1 | 6-0-1 | 5-0-1 | W3 | 394000 |
3 | ![]() | 13 | 27 | 8 | 3 | 2 | 31 | 11 | 20 | 5-3-2 | 3-1-2 | 5-2-0 | W2 | 355500 |
4 | ![]() | 13 | 27 | 8 | 3 | 2 | 30 | 10 | 20 | 7-2-1 | 5-2-0 | 3-1-2 | L1 | 355000 |
5 | ![]() | 13 | 26 | 8 | 2 | 3 | 27 | 9 | 18 | 6-2-2 | 2-1-3 | 6-1-0 | W2 | 347500 |
6 | ![]() | 13 | 21 | 7 | 0 | 6 | 19 | 20 | -1 | 6-0-4 | 4-0-3 | 3-0-3 | W3 | 309000 |
7 | ![]() | 13 | 19 | 5 | 4 | 4 | 26 | 21 | 5 | 5-3-2 | 2-2-2 | 3-2-2 | D1 | 305500 |
8 | ![]() | 13 | 19 | 6 | 1 | 6 | 23 | 20 | 3 | 5-1-4 | 3-1-3 | 3-0-3 | D1 | 303000 |
9 | ![]() | 13 | 15 | 4 | 3 | 6 | 20 | 24 | -4 | 4-1-5 | 2-1-3 | 2-2-3 | L3 | 278000 |
10 | ![]() | 13 | 14 | 4 | 2 | 7 | 28 | 23 | 5 | 3-1-6 | 2-0-5 | 2-2-2 | W1 | 281500 |
11 | ![]() | 13 | 12 | 4 | 0 | 9 | 19 | 51 | -32 | 2-0-8 | 2-0-5 | 2-0-4 | L3 | 248500 |
12 | ![]() | 13 | 10 | 3 | 1 | 9 | 12 | 27 | -15 | 1-0-9 | 1-1-5 | 2-0-4 | L5 | 243500 |
13 | ![]() | 12 | 0 | 0 | 0 | 12 | 0 | 36 | -36 | 0-0-10 | 0-0-6 | 0-0-6 | L12 | 162000 |
14 | ![]() | 12 | 0 | 0 | 0 | 12 | 0 | 36 | -36 | 0-0-10 | 0-0-5 | 0-0-7 | L12 | 162000 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section i_icon_fontawesome=”fa fa-usd” title=”Value ” tab_id=”1477850085998-6431bb8c-ae49″ add_icon=”true”][vc_column_text]
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-futbol-o” title=”Goals ” tab_id=”1477850085998-69270dc1-7c70″ add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-gamepad” title=”Assists” tab_id=”1477850095969-6984a579-9806″ add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-star” title=”MOTM” tab_id=”1477850911120-cf577554-596e” add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-exclamation-circle” title=”CleanSheet” tab_id=”1477850913616-b0815296-26de” add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fa fa-exclamation-triangle” title=”Save” tab_id=”1477850915071-f99bb887-1a1a” add_icon=”true”][vc_column_text] [/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_message]???? ?????? ??????? ??????? ???????? ?????? ?? ???
[/vc_message][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
WEEK 1 FROM 18/2/2019 TO 23/2/2019
Date | Home | Results | Away | Competition |
---|---|---|---|---|
FC SKULLS ![]() | 1 - 2 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 | |
FC MUGIWARA ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 | |
Frogs FC ![]() | 2 - 6 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 | |
Sharks United ![]() | 2 - 2 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 | |
PALESTINO ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 | |
SUPERNOV4 ![]() | 1 - 2 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 | |
INFINITY CLUB ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W1 |
WEEK 2 FROM 24/2/2019 TO 2/3/2019
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Fertouka FC ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 | |
Wadi Degla ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 | |
Zwita FC ![]() | 4 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 | |
AmSaYa FC ![]() | 0 - 2 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 | |
Sharks United ![]() | 2 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 | |
Mavi Balina SC ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 | |
L’ANTIDOTE ![]() | 2 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W2 |
WEEK 3 FROM 3/3/2019 TO 9/3/2019
Date | Home | Results | Away | Competition |
---|---|---|---|---|
FC MUGIWARA ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 | |
iConic Boyz ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 | |
FC SKULLS ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 | |
INFINITY CLUB ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 | |
Frogs FC ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 | |
SUPERNOV4 ![]() | 2 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 | |
PALESTINO ![]() | 2 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W3 |
WEEK 4 FROM 10/3/2019 TO 16/3/2019
Date | Home | Results | Away | Competition |
---|---|---|---|---|
SUPERNOV4 ![]() | 0 - 4 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 | |
Wadi Degla ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 | |
AmSaYa FC ![]() | 2 - 2 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 | |
L’ANTIDOTE ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 | |
Mavi Balina SC ![]() | 5 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 | |
Fertouka FC ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 | |
Sharks United ![]() | 6 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W4 |
WEEK 5 FROM 17/3/2019 TO 23/3/2019
Date | Home | Results | Away | Competition |
---|---|---|---|---|
FC MUGIWARA ![]() | 1 - 2 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 | |
FC SKULLS ![]() | 2 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 | |
iConic Boyz ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 | |
INFINITY CLUB ![]() | 4 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 | |
Frogs FC ![]() | 1 - 6 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 | |
PALESTINO ![]() | 3 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 | |
Zwita FC ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W5 |
WEEK 6 FROM 24/3/2019 TO 30/3/2019
WEEK 7 FROM 31/3/2019 TO 6/4/2019
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Mavi Balina SC ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 | |
L’ANTIDOTE ![]() | 0 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 | |
SUPERNOV4 ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 | |
Sharks United ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 | |
INFINITY CLUB ![]() | 3 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 | |
AmSaYa FC ![]() | 3 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 | |
PALESTINO ![]() | 0 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W7 |
WEEK 8 FROM 7/4/2019 TO 13/4/2019
WEEK 9 FROM 14/4/2019 TO 20/4/2019
WEEK 10 FROM 21/4/2019 TO 27/4/2019
Date Home Results Away Competition
2019-04-27 21:00:01 27/04/2019Mavi Balina SC 
0 - 5
SUPERNOV4YallaPRO Premier League S2YPPL19S2 W10 2019-04-27 21:00:04 27/04/2019Zwita FC 
1 - 0
FC MUGIWARAYallaPRO Premier League S2YPPL19S2 W10 2019-04-27 21:00:04 27/04/2019Wadi Degla 
0 - 3
PALESTINOYallaPRO Premier League S2YPPL19S2 W10 2019-04-27 21:00:16 27/04/2019iConic Boyz 
4 - 0
Frogs FCYallaPRO Premier League S2YPPL19S2 W10 2019-04-27 21:00:23 27/04/2019FC SKULLS 
1 - 1
AmSaYa FCYallaPRO Premier League S2YPPL19S2 W10 2019-04-27 21:00:52 27/04/2019Fertouka FC 
0 - 3
INFINITY CLUBYallaPRO Premier League S2YPPL19S2 W10 2019-04-27 21:00:52 27/04/2019L’ANTIDOTE 
1 - 0
Sharks UnitedYallaPRO Premier League S2YPPL19S2 W10
Date | Home | Results | Away | Competition |
---|---|---|---|---|
Mavi Balina SC ![]() | 0 - 5 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 | |
Zwita FC ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 | |
Wadi Degla ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 | |
iConic Boyz ![]() | 4 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 | |
FC SKULLS ![]() | 1 - 1 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 | |
Fertouka FC ![]() | 0 - 3 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 | |
L’ANTIDOTE ![]() | 1 - 0 | ![]() | YallaPRO Premier League S2YPPL19S2 W10 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]