YP Premier League TOTR1
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Midfielder
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | PALESTINO | 6 | 0 | 0 | 2 | 2 | 7.3 | 15710 |
2 | ![]() ![]() | FC SKULLS | 6 | 5 | 3 | 2 | 0 | 7.3 | 14210 |
3 | ![]() ![]() | Sacamaca | 6 | 0 | 0 | 0 | 3 | 6.6 | 7580 |
Forward
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Oz Citizens | 6 | 6 | 5 | 1 | 0 | 8.2 | 18430 |
2 | ![]() ![]() | Oz Citizens | 6 | 5 | 4 | 2 | 0 | 8.0 | 17560 |
3 | ![]() ![]() | iConic Boyz | 6 | 5 | 2 | 2 | 0 | 7.5 | 15740 |
4 | ![]() ![]() | Sacamaca | 6 | 7 | 1 | 3 | 0 | 7.8 | 15050 |
Def. Midfielder
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sharks United | 6 | 0 | 0 | 2 | 1 | 7.2 | 16300 |
2 | ![]() ![]() | Sharks United | 6 | 1 | 4 | 0 | 1 | 7.0 | 12970 |
3 | ![]() ![]() | Vc Shields | 5 | 2 | 0 | 1 | 1 | 7.4 | 12610 |
4 | ![]() ![]() | SaudiPro | 6 | 3 | 0 | 0 | 2 | 7.3 | 9250 |
Full Back
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | iConic Boyz | 6 | 0 | 1 | 0 | 1 | 7.0 | 9690 |
2 | ![]() ![]() | INFINITY CLUB | 6 | 0 | 1 | 0 | 3 | 6.5 | 9140 |
Wingers
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Oz Citizens | 6 | 2 | 5 | 1 | 0 | 8.1 | 15340 |
2 | ![]() ![]() | SaudiPro | 6 | 5 | 5 | 1 | 0 | 7.6 | 14930 |
3 | ![]() ![]() | SaudiPro | 6 | 3 | 1 | 2 | 0 | 7.4 | 12560 |
4 | ![]() ![]() | Oz Citizens | 6 | 4 | 1 | 0 | 0 | 7.6 | 11550 |