YallaRaMADaN TOTT
[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Defender
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 3 | 0 | 1 | 0 | 1 | 0 | 7.6 | 5080 |
2 | ![]() ![]() | iConic Boyz | 3 | 0 | 0 | 0 | 2 | 0 | 7.5 | 4550 |
3 | ![]() ![]() | AmSaYa FC | 3 | 1 | 0 | 0 | 0 | 0 | 7.7 | 4360 |
4 | ![]() ![]() | Sharks United | 3 | 0 | 0 | 0 | 1 | 0 | 6.2 | 3160 |
Forward
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sacamaca | 3 | 5 | 2 | 2 | 0 | 0 | 8.5 | 11110 |
2 | ![]() ![]() | AmSaYa FC | 3 | 5 | 0 | 1 | 0 | 0 | 8.3 | 8050 |
3 | ![]() ![]() | Sacamaca | 3 | 4 | 0 | 0 | 0 | 0 | 7.6 | 6070 |
Def. Midfielder
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sharks United | 3 | 0 | 2 | 0 | 1 | 0 | 7.0 | 6910 |
2 | ![]() ![]() | INFINITY CLUB | 3 | 1 | 2 | 0 | 0 | 0 | 7.0 | 5140 |
3 | ![]() ![]() | Sacamaca | 3 | 0 | 0 | 0 | 2 | 0 | 6.5 | 4250 |
4 | ![]() ![]() | AmSaYa FC | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 3980 |
Wingers
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 3 | 5 | 0 | 2 | 0 | 0 | 8.9 | 8720 |
2 | ![]() ![]() | Sacamaca | 3 | 0 | 1 | 1 | 2 | 0 | 7.3 | 7000 |
3 | ![]() ![]() | Sacamaca | 3 | 0 | 2 | 0 | 0 | 0 | 6.9 | 4360 |
PlayMaker
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AmSaYa FC | 3 | 1 | 3 | 2 | 0 | 0 | 8.9 | 8730 |
2 | ![]() ![]() | Sharks United | 3 | 0 | 0 | 0 | 1 | 14 | 7.4 | 7020 |