YallaPro SUPER CUP

[vc_row][vc_column][vc_single_image image=”4294″ img_size=”300×400″ alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
31/05/2016 | 8:00 pm | YallaPro SUPER CUP | FIFA16 | 90' |
Results
Team | Goals | Outcome |
---|---|---|
INFINITY CLUB | 2 | Win |
Sharks United | 1 | Loss |
INFINITY CLUB
Player | Position | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ahmed Mansour | Defender | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mohamed Abbes | Def. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mahdi Damak | Wingers | 8.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lord Parker © | Forward | 6.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wael Ghdiri | PlayMaker | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chahine Aouicha | Defender | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ghaith Bacha | Midfielder | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Amir Dimassi | Midfielder | 7.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55.8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks United
Player | Position | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Khoubaib Majouli | Full Back | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marwen Alibi | Defender | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mohamed Zaouali | Midfielder | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aziz Jemli | Forward | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | mehdi saidi | Midfielder | 6.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mohamed Youssef Sallem | Full Back | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sofien Rached | PlayMaker | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
Total | 44.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |

[/vc_column_text][/vc_column][/vc_row]