YallaPro Premier League 18 Fair Play Award
GUANGZOU Squad
Rank | Player | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 14 | 0 | 0 | 0 | 0 | MSG-Maroine | 6.4 | 11620 |
2 | ![]() | 10 | 0 | 0 | 0 | 0 | Maidox10 | 6.1 | 7080 |
3 | ![]() | 7 | 0 | 1 | 0 | 0 | WOLFga29 | 6.8 | 6450 |
4 | ![]() | 8 | 0 | 0 | 0 | 0 | MG_Squad07 | 6.6 | 6050 |
5 | ![]() | 5 | 1 | 1 | 0 | 0 | MADRIDISTA1222 | 6.5 | 5490 |
6 | ![]() ![]() | 4 | 0 | 0 | 0 | 0 | Bouzaa | 7.5 | 3410 |
7 | ![]() | 4 | 0 | 0 | 0 | 0 | IIMibabbII | 6.1 | 2850 |
8 | ![]() | 4 | 0 | 0 | 0 | 0 | MRjoker190 | 5.5 | 2600 |
9 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | xXxOTHMANExXx | 0.0 | 0 |
Logo | Kit |
|
|
Midfielder
Mohcine Sghiouri
Full Back
Aziz Khabbaz
Def. Midfielder
Fathey Abo Shady
Wingers
Mibabb Bouzoubaa
Wingers