Profile
- Leagues
- YallaPRO Champions League, YallaPro Championship, YallaPro Championship S2, YallaPRO CUP, YallaPRO Friendly Cup, YallaPro Friendly League, YallaPRO Premier League, YallaPRO Premier League S2, YallaPro SUPER CUP, YallaRaMaDaN, YallaRamadan Friendly Cup
- Seasons
- FIFA16, FIFA17, FIFA18, FIFA19
Goalkeeper
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Tikai17 | 0.0 | 0 | |
2 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="M0nk3y_GK | 0.0 | 0 | |
3 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="- | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Yasiu92 | 0.0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Ketchuuuup | 0.0 | 0 |
Defender
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="anas-dark0025 | 0.0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Rafid-Milano | 0.0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="LF-Hamza75093 | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Therdsakwarasorn | 0.0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="wT-Fab1an0 | 0.0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="IFC-KingZales | 0.0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="sN-zinga-dz | 0.0 | 0 |
Midfielder
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Faycal91210 | 0.0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="lassouani-31 | 0.0 | 0 | |
3 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Nawar_BVB09 | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Dezede-4000 | 0.0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="zorooo22 | 0.0 | 0 | |
6 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Moroo0oo0ooo | 0.0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="bIack_MumBa | 0.0 | 0 | |
8 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Mkaka90 | 0.0 | 0 | |
9 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="IFC-El_Lay25 | 0.0 | 0 |
Forward
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Ro0o7k | 0.0 | 0 | |
2 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Salival505 | 0.0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="FasTeR-dz | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="meliktolga | 0.0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="OrKs_Joia | 0.0 | 0 | |
6 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="AneeX2 | 0.0 | 0 | |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Yehia-Nho | 0.0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Tikai7 | 0.0 | 0 | |
9 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="quds-xxxtriplxxx | 0.0 | 0 | |
10 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Djazzii | 0.0 | 0 | |
11 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="LosBlancos4ever | 0.0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="SamEt0o | 0.0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Wade_DrunKmoor | 0.0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="SwR_Sorrowrock | 0.0 | 0 | |
15 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="- | 0.0 | 0 |
Def. Midfielder
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Sasuide | 0.0 | 0 | |
2 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="B0O0DY | 0.0 | 0 | |
3 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="salakmi86 | 0.0 | 0 | |
4 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="CooolTonic | 0.0 | 0 | |
5 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="IFC-Syphan | 0.0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="kaisser-frigui | 0.0 | 0 | |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Dr-Done92 | 0.0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="IFC_Trepias | 0.0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="AhmedEssam919 | 0.0 | 0 |
Full Back
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="MrTeToUaNi_7 | 0.0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="khaled92-sa | 0.0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="TheZarni | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Samy-sabry | 0.0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Napster_7770 | 0.0 | 0 | |
6 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Tamim-FCS | 0.0 | 0 | |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Ansetic2 | 0.0 | 0 | |
8 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Renken | 0.0 | 0 | |
9 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="IFC-pogbaaa3 | 0.0 | 0 |
Wingers
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="MR_-_ME_-_888 | 0.0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="XxVictormontaxX | 0.0 | 0 | |
3 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="kapotas_thanos | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Zeiad_Ismaeil | 0.0 | 0 | |
5 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Egy-Zezo9 | 0.0 | 0 | |
6 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="SalimouX | 0.0 | 0 | |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Jinzagon | 0.0 | 0 | |
8 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="X-MazinSalah-X | 0.0 | 0 |
PlayMaker
Rank | Player | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="NinO619 | 0.0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="MohammedAGhaith | 0.0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="AdnanShuichi | 0.0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Yacinus31 | 0.0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | <td class="data-fb" data-label="Th3_FreeLancer | 0.0 | 0 |
Date | Home | Results | Away | Time |
---|