#
8
Name
Mohamed Ali Khlif
Nationality

Position
Full Back
Origin ID
TC-Med4al1
Past Teams
Horror Fc
Current Team
Competitions
YallaRamadan Friendly Cup, YallaPRO Champions League, YallaPRO Premier League, YallaRaMaDaN, YallaPRO CUP
Seasons
FIFA16, FIFA17
Birthday
03/01/2016
Age
6
YallaRamadan Friendly Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | The Cemetery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA17 | The Cemetery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YallaPRO Premier League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | The Cemetery | 22 | 0 | 1 | 0 | 4 | 0 | 6.3 | 21130 |
FIFA17 | The Cemetery | 1 | 0 | 0 | 0 | 1 | 0 | 6.9 | 1790 |
Total | - | 23 | 0 | 1 | 0 | 5 | 0 | 13.2 | 22920 |
YallaRaMaDaN
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | The Cemetery | 2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1340 |
FIFA17 | The Cemetery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1340 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
FIFA16 | 30 | 0 | 1 | 1 | 6 | 0 | 6.3 | 29770 |
FIFA17 | 1 | 0 | 0 | 0 | 1 | 0 | 6.9 | 1790 |
Total | 31 | 0 | 1 | 1 | 7 | 0 | 13.2 | 31560 |