YallaPro Premier League #17 TOTW 4
#
33
Name
Amr Sharkawy
Nationality

Position
PlayMaker

fb.com/amr.sharky
Origin ID
xxxtriplxxx
Past Teams
The Show, Assassins FC
Current Team
Competitions
YallaRamadan Friendly Cup, YallaPRO Champions League, YallaPRO Premier League, YallaPRO Premier League S2, YallaRaMaDaN, YallaPRO CUP
Seasons
FIFA16, FIFA17
Birthday
03/01/2016
Age
6
YallaRamadan Friendly Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA17 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YallaPRO Champions League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | Assassins FC | 6 | 1 | 2 | 0 | 0 | 0 | 6.4 | 7170 |
FIFA17 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 2 | 0 | 0 | 0 | 6.4 | 7170 |
YallaPRO Premier League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | Assassins FC | 18 | 3 | 0 | 1 | 1 | 0 | 6.1 | 19500 |
FIFA17 | Assassins FC | 20 | 4 | 9 | 1 | 0 | 0 | 7.8 | 30530 |
Total | - | 38 | 7 | 9 | 2 | 1 | 0 | 13.9 | 50030 |
YallaPRO Premier League S2
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA17 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YallaRaMaDaN
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | Assassins FC | 3 | 2 | 0 | 0 | 0 | 0 | 6.5 | 3740 |
FIFA17 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 | 0 | 0 | 6.5 | 3740 |
YallaPRO CUP
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
FIFA16 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA17 | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
FIFA16 | 27 | 6 | 2 | 1 | 1 | 0 | 6.2 | 30410 |
FIFA17 | 20 | 4 | 9 | 1 | 0 | 0 | 7.8 | 30530 |
Total | 47 | 10 | 11 | 2 | 1 | 0 | 14 | 60940 |