Goalkeeper
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7.4 | 4370 |
2 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.4 | 1240 |
3 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 200 |
Defender
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 9 | 7.9 | 5970 |
2 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 7.6 | 5010 |
3 | ![]() | Black Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 9.1 | 3960 |
4 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 7.3 | 2430 |
5 | ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.6 | 1920 |
6 | ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.4 | 1770 |
7 | ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6.9 | 1290 |
8 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5.8 | 1280 |
9 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7.2 | 1220 |
10 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
Midfielder
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Moroccan Force | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 47 | 7.6 | 9910 |
2 | ![]() ![]() | AC Pirates | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 29 | 7.5 | 7840 |
3 | ![]() ![]() | Moroccan Force | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 51 | 7.8 | 6810 |
4 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 34 | 7.0 | 6790 |
5 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 16 | 7.6 | 4820 |
6 | ![]() ![]() | iConic Boyz | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 22 | 8.1 | 4510 |
7 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 22 | 7.7 | 3470 |
8 | ![]() ![]() | FC SKULLS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7.0 | 2990 |
9 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 23 | 7.6 | 2760 |
10 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 7.2 | 2570 |
11 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 6.8 | 1580 |
12 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
13 | ![]() ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
14 | ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
15 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
16 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
17 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
Forward
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 8.6 | 7160 |
2 | ![]() ![]() | AC Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 30 | 8.4 | 6170 |
3 | ![]() | FC SKULLS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7.2 | 5280 |
4 | ![]() ![]() | FC SKULLS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7.2 | 4940 |
5 | ![]() ![]() | PALESTINO | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 8.5 | 3450 |
6 | ![]() ![]() | FC SKULLS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6.9 | 3430 |
7 | ![]() ![]() | Ajeba | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 6.5 | 3350 |
8 | ![]() ![]() | iConic Boyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8.4 | 2740 |
9 | ![]() ![]() | Assassins FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7.5 | 2600 |
10 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 5.2 | 1920 |
11 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.9 | 1340 |
12 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
13 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
14 | ![]() ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
15 | ![]() ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
16 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
17 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
18 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
19 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
20 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
Def. Midfielder
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 6 | 3 | 37 | 7.9 | 10020 |
2 | ![]() ![]() | Ajeba | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 20 | 7.1 | 6260 |
3 | ![]() | Ajeba | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 22 | 7.1 | 5660 |
4 | ![]() ![]() | Moroccan Force | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 6.9 | 4780 |
5 | ![]() ![]() | Assassins FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 8.3 | 3780 |
6 | ![]() ![]() | iConic Boyz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 8.4 | 3740 |
7 | ![]() | FC SKULLS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.6 | 3270 |
8 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 7.4 | 2090 |
9 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5.8 | 2000 |
10 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6.3 | 1630 |
11 | ![]() ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
12 | ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
13 | ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
14 | ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
15 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
16 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
17 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
Full Back
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 29 | 8.0 | 6450 |
2 | ![]() ![]() | Moroccan Force | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 20 | 7.8 | 5350 |
3 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 14 | 7.7 | 5190 |
4 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 7.4 | 2740 |
5 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 7.8 | 2380 |
6 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 7.2 | 2370 |
7 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 7.5 | 2150 |
8 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7.7 | 1870 |
9 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6.0 | 1500 |
10 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6.5 | 1400 |
11 | ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
12 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
13 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
14 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
15 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
16 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
17 | ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 200 |
18 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 200 |
19 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
Wingers
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 24 | 9.1 | 10060 |
2 | ![]() ![]() | Moroccan Force | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 32 | 7.3 | 7060 |
3 | ![]() ![]() | Moroccan Force | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 37 | 8.4 | 6820 |
4 | ![]() ![]() | iConic Boyz | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 | 7.2 | 3470 |
5 | ![]() | PALESTINO | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 8.2 | 3420 |
6 | ![]() | Ajeba | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23 | 6.2 | 3190 |
7 | ![]() ![]() | Ajeba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 5.9 | 2930 |
8 | ![]() | PALESTINO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6.3 | 2480 |
9 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 4.5 | 1850 |
10 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6.8 | 1430 |
11 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
12 | ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
13 | ![]() ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
14 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
15 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
16 | ![]() ![]() | FC MUGIWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
17 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 200 |
18 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
PlayMaker
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Ajeba | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 34 | 6.8 | 3850 |
2 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6.5 | 2690 |
3 | ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
4 | ![]() ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
5 | ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 |
6 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5.1 | 1160 |
7 | ![]() | Frogs FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 700 |
8 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
9 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |