Goalkeeper
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7.4 | 2490 |
2 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.7 | 1320 |
3 | ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
4 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Defender
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 12 | 9.3 | 3980 |
2 | ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 7.5 | 2600 |
3 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 7.4 | 2590 |
4 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7.5 | 2400 |
5 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7.8 | 2280 |
6 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8.0 | 1650 |
7 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.3 | 1030 |
8 | ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
9 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
10 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Midfielder
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 27 | 9.1 | 5610 |
2 | ![]() ![]() | iConic Boyz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 8.3 | 4280 |
3 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 20 | 7.6 | 3460 |
4 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 16 | 7.3 | 3380 |
5 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 15 | 7.3 | 3380 |
6 | ![]() | Moroccan Force | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 7.0 | 3100 |
7 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 7.5 | 2200 |
8 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Forward
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 16 | 9.4 | 7640 |
2 | ![]() ![]() | iConic Boyz | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 10.0 | 6700 |
3 | ![]() ![]() | Ajeba | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 8.4 | 3340 |
4 | ![]() ![]() | Assassins FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7.9 | 2940 |
5 | ![]() ![]() | Black Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6.8 | 2080 |
6 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 5.9 | 2040 |
7 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 6.8 | 1730 |
8 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4.6 | 1360 |
9 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.0 | 1250 |
10 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.9 | 1040 |
11 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
12 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
13 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Def. Midfielder
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 7.5 | 3750 |
2 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 8.0 | 2700 |
3 | ![]() ![]() | Ajeba | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 7.8 | 2380 |
4 | ![]() ![]() | Ajeba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 7.8 | 2280 |
5 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 6.3 | 2230 |
6 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 7.0 | 1700 |
7 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7.4 | 1590 |
8 | ![]() | Ajeba | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7.1 | 1560 |
9 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5.9 | 1290 |
10 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
11 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
12 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Full Back
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 18 | 9.3 | 4830 |
2 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 8.6 | 3260 |
3 | ![]() ![]() | iConic Boyz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 8.3 | 2980 |
4 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 7.4 | 2890 |
5 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 8.2 | 2870 |
6 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 7.9 | 2840 |
7 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 7.4 | 2490 |
8 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 7.1 | 2460 |
9 | ![]() ![]() | Assassins FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7.3 | 2430 |
10 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 8.2 | 2120 |
11 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6.8 | 1730 |
12 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5.0 | 1350 |
13 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6.0 | 1300 |
14 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.6 | 1110 |
15 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
16 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
17 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Wingers
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ajeba | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 8.8 | 5080 |
2 | ![]() ![]() | iConic Boyz | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 7.6 | 4910 |
3 | ![]() ![]() | Assassins FC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 8.5 | 4450 |
4 | ![]() ![]() | Ajeba | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8.3 | 3730 |
5 | ![]() ![]() | AC Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 | 8.3 | 3380 |
6 | ![]() ![]() | iConic Boyz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7.4 | 2590 |
7 | ![]() ![]() | AC Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8.0 | 2450 |
8 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 6.2 | 2220 |
9 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 5.4 | 2140 |
10 | ![]() ![]() | Assassins FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7.0 | 1400 |
11 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.1 | 1110 |
12 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
13 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
14 | ![]() ![]() | OutCast FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 900 |
PlayMaker
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Ajeba | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 8.4 | 3390 |
2 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.8 | 880 |
3 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |