Goalkeeper
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 | 4100 |
2 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 7.2 | 3830 |
3 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Defender
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Black Eagles | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 8.1 | 5560 |
2 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 20 | 7.5 | 5440 |
3 | ![]() | iConic Boyz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 29 | 7.2 | 4990 |
4 | ![]() ![]() | iConic Boyz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 28 | 7.5 | 4550 |
5 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 6 | 7.4 | 3880 |
6 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 7.5 | 3690 |
7 | ![]() | OutCast FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 8.0 | 3650 |
8 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 7.6 | 3260 |
9 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 7.5 | 2300 |
10 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
11 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Midfielder
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AC Pirates | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 48 | 7.2 | 6830 |
2 | ![]() ![]() | iConic Boyz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 53 | 7.4 | 6380 |
3 | ![]() ![]() | Moroccan Force | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 45 | 6.4 | 6370 |
4 | ![]() ![]() | iConic Boyz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50 | 7.1 | 5570 |
5 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 38 | 7.6 | 5420 |
6 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 23 | 7.6 | 4320 |
7 | ![]() ![]() | PALESTINO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 17 | 7.7 | 3220 |
8 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 21 | 7.0 | 2750 |
9 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 6.6 | 2660 |
10 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6.9 | 1790 |
11 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Forward
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Assassins FC | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 23 | 8.3 | 9100 |
2 | ![]() ![]() | AC Pirates | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 33 | 8.1 | 7220 |
3 | ![]() ![]() | iConic Boyz | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 24 | 8.1 | 6360 |
4 | ![]() ![]() | Assassins FC | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 | 7.1 | 6170 |
5 | ![]() ![]() | Moroccan Force | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 24 | 4.9 | 6170 |
6 | ![]() ![]() | SHAM FC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 17 | 8.1 | 6010 |
7 | ![]() | Black Eagles | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 7.5 | 5150 |
8 | ![]() ![]() | Black Eagles | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7.1 | 4960 |
9 | ![]() ![]() | Ajeba | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 27 | 8.2 | 4780 |
10 | ![]() ![]() | PALESTINO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 8.2 | 3370 |
11 | ![]() ![]() | Free Agent 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 25 | 7.0 | 3350 |
12 | ![]() ![]() | OutCast FC | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8.3 | 3260 |
13 | ![]() | Black Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 5.6 | 2460 |
14 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
15 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Def. Midfielder
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 | 47 | 7.8 | 7210 |
2 | ![]() | Ajeba | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 25 | 8.6 | 7020 |
3 | ![]() ![]() | SHAM FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 24 | 7.6 | 5870 |
4 | ![]() ![]() | Free Agent 20 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 16 | 9.0 | 5700 |
5 | ![]() ![]() | iConic Boyz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 40 | 7.7 | 5180 |
6 | ![]() ![]() | Assassins FC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 26 | 7.7 | 5080 |
7 | ![]() ![]() | OutCast FC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 19 | 8.2 | 4840 |
8 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 19 | 7.2 | 4340 |
9 | ![]() ![]() | Ajeba | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 13 | 7.8 | 3750 |
10 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 8.0 | 3200 |
11 | ![]() ![]() | Black Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.4 | 2030 |
12 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
13 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
Full Back
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | iConic Boyz | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 39 | 8.2 | 7830 |
2 | ![]() ![]() | SHAM FC | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 29 | 8.3 | 7650 |
3 | ![]() ![]() | SHAM FC | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 24 | 7.5 | 6600 |
4 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 38 | 7.1 | 6020 |
5 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 25 | 8.0 | 5400 |
6 | ![]() ![]() | iConic Boyz | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 34 | 7.7 | 4890 |
7 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 26 | 8.1 | 4860 |
8 | ![]() ![]() | OutCast FC | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 7.8 | 4850 |
9 | ![]() ![]() | Assassins FC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 10 | 7.5 | 3950 |
10 | ![]() ![]() | Black Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6.4 | 3330 |
11 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 11 | 8.1 | 3060 |
12 | ![]() ![]() | Black Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7.6 | 2160 |
13 | ![]() ![]() | AC Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 7.7 | 2120 |
14 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 7.4 | 1890 |
15 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 6.7 | 1520 |
16 | ![]() ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 6.3 | 1430 |
17 | ![]() | Black Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.9 | 940 |
18 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |
19 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 |
Wingers
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 5 | 35 | 8.2 | 11140 |
2 | ![]() ![]() | Ajeba | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 17 | 8.6 | 9160 |
3 | ![]() ![]() | OutCast FC | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 29 | 8.5 | 8140 |
4 | ![]() | Ajeba | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 19 | 8.6 | 7570 |
5 | ![]() ![]() | Moroccan Force | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 27 | 6.6 | 7360 |
6 | ![]() ![]() | OutCast FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8.0 | 4240 |
7 | ![]() ![]() | AC Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 6.8 | 4100 |
8 | ![]() ![]() | AC Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 30 | 6.9 | 3670 |
9 | ![]() ![]() | iConic Boyz | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 13 | 6.4 | 3630 |
10 | ![]() ![]() | SHAM FC | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 6.9 | 2590 |
11 | ![]() ![]() | Free Agent 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5.1 | 2420 |
12 | ![]() | PALESTINO | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 | 6.3 | 2180 |
13 | ![]() ![]() | Free Agent 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4.8 | 1130 |
PlayMaker
Rank | Player | Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Ajeba | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 21 | 7.9 | 5570 |
2 | ![]() ![]() | SHAM FC | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 27 | 7.8 | 5060 |
3 | ![]() | Black Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6.9 | 2270 |
4 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 600 |