Forward
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Oz Citizens | 3 | 4 | 2 | 1 | 0 | 7.4 | 9030 |
2 | ![]() ![]() | SaudiPro | 3 | 3 | 1 | 2 | 0 | 7.7 | 7870 |
3 | ![]() ![]() | SaudiPro | 3 | 1 | 2 | 1 | 0 | 7.6 | 6320 |
Def. Midfielder
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 3 | 1 | 0 | 1 | 2 | 7.4 | 7780 |
2 | ![]() ![]() | Moroccan Force | 3 | 0 | 1 | 0 | 2 | 7.3 | 5990 |
3 | ![]() ![]() | Oz Citizens | 3 | 0 | 1 | 0 | 1 | 7.4 | 5030 |
4 | ![]() ![]() | Oz Citizens | 3 | 2 | 1 | 0 | 0 | 7.0 | 4910 |
5 | ![]() ![]() | Sacamaca | 3 | 0 | 1 | 0 | 1 | 7.0 | 4390 |
Full Back
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC SKULLS | 3 | 0 | 0 | 1 | 1 | 7.7 | 5120 |
2 | ![]() ![]() | Sharks United | 3 | 0 | 2 | 0 | 0 | 6.7 | 4310 |
3 | ![]() ![]() | FC SKULLS | 3 | 0 | 0 | 0 | 1 | 6.9 | 3370 |
Wingers
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 3 | 3 | 2 | 1 | 0 | 7.8 | 7890 |
2 | ![]() ![]() | INFINITY CLUB | 3 | 2 | 3 | 0 | 0 | 6.8 | 6830 |
3 | ![]() ![]() | SaudiPro | 3 | 2 | 2 | 0 | 0 | 7.8 | 6150 |
4 | ![]() ![]() | FC SKULLS | 3 | 2 | 1 | 1 | 0 | 7.7 | 6120 |