Defender
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sacamaca | 2 | 0 | 0 | 0 | 2 | abu_sedra19 | 6.4 | 3470 |
2 | ![]() ![]() | The Cemetery | 2 | 0 | 0 | 1 | 0 | X000-Chakiri | 7.0 | 3100 |
Midfielder
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Vc Shields | 2 | 0 | 0 | 1 | 1 | Stoupha89 | 7.4 | 6930 |
2 | ![]() ![]() | Moroccan Force | 2 | 1 | 2 | 1 | 0 | robotgtx | 8.0 | 5550 |
3 | ![]() ![]() | Sacamaca | 2 | 0 | 0 | 1 | 2 | Nawar_BVB09 | 7.7 | 5230 |
Def. Midfielder
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sacamaca | 2 | 0 | 0 | 0 | 2 | wikopop | 6.6 | 3510 |
2 | ![]() ![]() | Sacamaca | 2 | 0 | 0 | 0 | 2 | soufianebada1 | 6.3 | 3460 |
3 | ![]() ![]() | Moroccan Force | 2 | 0 | 1 | 0 | 0 | Kr0mm3 | 7.5 | 3190 |
4 | ![]() ![]() | FC SKULLS | 2 | 1 | 0 | 0 | 0 | Attiatv | 7.5 | 2950 |
5 | ![]() ![]() | THE SHOW | 2 | 0 | 0 | 0 | 1 | Abu_Sedra19 | 7.0 | 2600 |
Wingers
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | SaudiPro | 2 | 2 | 2 | 1 | 0 | TheLegendMAX1 | 7.8 | 6260 |
2 | ![]() ![]() | INFINITY CLUB | 2 | 1 | 1 | 1 | 0 | - | 8.2 | 4580 |
3 | ![]() ![]() | INFINITY CLUB | 2 | 2 | 0 | 1 | 0 | X000-BRAZZSKILLS | 8.3 | 4360 |
4 | ![]() ![]() | FC SKULLS | 2 | 0 | 1 | 1 | 0 | MrMaDDDNesS | 6.8 | 3550 |
5 | ![]() ![]() | Oz Citizens | 2 | 1 | 1 | 0 | 0 | 8X_SMOKY_HUNTER | 7.0 | 3340 |