Midfielder
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Vc Shields | 6 | 0 | 0 | 2 | 0 | 7.6 | 16890 |
2 | ![]() ![]() | Moroccan Force | 6 | 2 | 6 | 1 | 0 | 7.5 | 14570 |
Forward
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 6 | 14 | 1 | 2 | 0 | 8.5 | 20680 |
2 | ![]() ![]() | Sacamaca | 6 | 9 | 3 | 3 | 0 | 8.0 | 18650 |
3 | ![]() ![]() | Vc Shields | 5 | 0 | 1 | 0 | 2 | 7.2 | 7090 |
Def. Midfielder
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 6 | 0 | 0 | 1 | 6 | 7.1 | 11850 |
2 | ![]() ![]() | iConic Boyz | 5 | 0 | 0 | 2 | 1 | 7.1 | 11290 |
3 | ![]() ![]() | Moroccan Force | 6 | 1 | 0 | 0 | 5 | 6.9 | 10490 |
4 | ![]() ![]() | Moroccan Force | 6 | 1 | 1 | 0 | 4 | 6.7 | 10390 |
5 | ![]() ![]() | Oz Citizens | 5 | 1 | 1 | 0 | 3 | 7.4 | 9950 |
6 | ![]() ![]() | FC SKULLS | 5 | 2 | 0 | 0 | 3 | 7.7 | 9860 |
Full Back
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC SKULLS | 5 | 0 | 3 | 0 | 3 | 7.4 | 12220 |
2 | ![]() ![]() | iConic Boyz | 5 | 1 | 1 | 1 | 0 | 7.4 | 6950 |
3 | ![]() ![]() | PALESTINO | 5 | 0 | 0 | 1 | 0 | 6.9 | 5470 |