Goalkeeper
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 0 | 0 | 2 | 1 | 7.4 | 8780 | |
2 | ![]() ![]() | 3 | 3 | 1 | 1 | 0 | 7.4 | 6760 | |
3 | ![]() ![]() | INFINITY CLUB | 2 | 0 | 0 | 0 | 1 | 5.7 | 3580 |
4 | ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 6.0 | 1450 |
5 | ![]() ![]() | Sharks United | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | ![]() ![]() | Hell’Ness | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
9 | ![]() ![]() | iConic Boyz | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | ![]() | Sacamaca | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
11 | ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
12 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Defender
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC SKULLS | 3 | 0 | 0 | 0 | 1 | 6.8 | 5880 |
2 | ![]() ![]() | AVENGERS | 3 | 0 | 0 | 0 | 0 | 6.2 | 4820 |
3 | ![]() ![]() | 3 | 0 | 0 | 0 | 2 | 6.7 | 4320 | |
4 | ![]() ![]() | INFINITY CLUB | 3 | 0 | 0 | 0 | 1 | 5.9 | 3480 |
5 | ![]() ![]() | Sharks United | 3 | 0 | 0 | 0 | 1 | 6.7 | 3320 |
6 | ![]() ![]() | 3 | 0 | 0 | 0 | 1 | 6.6 | 3280 | |
7 | ![]() ![]() | 3 | 0 | 0 | 0 | 1 | 6.5 | 3260 | |
8 | ![]() | Hell’Ness | 3 | 1 | 0 | 0 | 0 | 6.1 | 2880 |
9 | ![]() | DARK LORDS | 2 | 0 | 0 | 0 | 1 | 6.7 | 2780 |
10 | ![]() ![]() | 3 | 0 | 0 | 0 | 0 | 6.3 | 2200 | |
11 | ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 6.6 | 1510 | |
12 | ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 6.4 | 1470 | |
13 | ![]() ![]() | 1 | 0 | 0 | 0 | 0 | 5.7 | 670 | |
14 | ![]() | AVENGERS | 1 | 0 | 0 | 0 | 0 | 5.1 | 610 |
15 | ![]() ![]() | 1 | 0 | 0 | 0 | 0 | 5.0 | 600 | |
16 | ![]() ![]() | Sacamaca | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
21 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
22 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
26 | ![]() ![]() | FC STUPID | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
27 | ![]() ![]() | THE SHOW | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
28 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Midfielder
Forward
Def. Midfielder
Full Back
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | AVENGERS | 3 | 0 | 1 | 0 | 0 | 6.3 | 5890 |
2 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 1 | 6.9 | 4970 |
3 | ![]() ![]() | PALESTINO | 3 | 0 | 0 | 0 | 2 | 7.0 | 4400 |
4 | ![]() ![]() | Vc Shields | 3 | 0 | 0 | 0 | 2 | 6.5 | 4250 |
5 | ![]() ![]() | INFINITY CLUB | 2 | 0 | 0 | 0 | 1 | 5.8 | 3960 |
6 | ![]() ![]() | 3 | 0 | 0 | 0 | 1 | 6.7 | 3310 | |
7 | ![]() ![]() | Moroccan Force | 3 | 0 | 0 | 0 | 1 | 6.7 | 3300 |
8 | ![]() ![]() | 3 | 0 | 0 | 0 | 1 | 6.1 | 3280 | |
9 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 7.0 | 3200 |
10 | ![]() ![]() | 3 | 0 | 0 | 0 | 1 | 6.3 | 3190 | |
11 | ![]() ![]() | Sharks United | 3 | 0 | 1 | 0 | 0 | 6.2 | 3160 |
12 | ![]() ![]() | INFINITY CLUB | 2 | 0 | 0 | 0 | 1 | 6.1 | 2670 |
13 | ![]() ![]() | Moroccan Force | 2 | 0 | 0 | 0 | 1 | 6.4 | 2480 |
14 | ![]() ![]() | Tunisian Power | 2 | 0 | 1 | 0 | 0 | 5.9 | 2370 |
15 | ![]() ![]() | 2 | 1 | 0 | 0 | 0 | 6.6 | 2260 | |
16 | ![]() ![]() | 3 | 0 | 0 | 0 | 0 | 6.3 | 2200 | |
17 | ![]() ![]() | 3 | 0 | 0 | 0 | 0 | 6.3 | 2180 | |
18 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() | AGB CLUB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
21 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | ![]() ![]() | Boixos Nois | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
26 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |