Goalkeeper
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Thestormshadow | 4 | 0 | 0 | 2 | 0 | 18 | 6.9 | 9670 |
2 | ![]() ![]() | Hell’Ness | 2 | 0 | 0 | 1 | 1 | 12 | 7.8 | 6750 |
3 | ![]() ![]() | Horror Fc | 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2830 |
4 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 700 |
5 | ![]() ![]() | FC JokiPojat | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | ![]() ![]() | FC SKULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | ![]() ![]() | Sharks United | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Defender
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 4 | 0 | 0 | 0 | 2 | 0 | 7.3 | 5310 |
2 | ![]() ![]() | INFINITY CLUB | 3 | 0 | 0 | 0 | 2 | 0 | 6.6 | 4270 |
3 | ![]() ![]() | INFINITY CLUB | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 | 4260 |
4 | ![]() ![]() | Assassins FC | 3 | 1 | 1 | 0 | 0 | 0 | 6.7 | 4050 |
5 | ![]() ![]() | Street Football | 4 | 0 | 0 | 0 | 1 | 0 | 6.5 | 4000 |
6 | ![]() ![]() | Samu Tigers | 4 | 0 | 0 | 0 | 1 | 0 | 6.5 | 3980 |
7 | ![]() ![]() | Bad Intentions | 4 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2970 |
8 | ![]() ![]() | Thestormshadow | 4 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2870 |
9 | ![]() ![]() | Horror Fc | 2 | 0 | 1 | 0 | 0 | 0 | 6.9 | 2580 |
10 | ![]() ![]() | StarVision | 2 | 0 | 1 | 0 | 0 | 0 | 6.4 | 2480 |
11 | ![]() ![]() | PALESTINO | 3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2230 |
12 | ![]() ![]() | Sharks United | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 740 |
13 | ![]() ![]() | FC SKULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
14 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | ![]() ![]() | Assassins FC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | ![]() ![]() | iConic Boyz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | Horror Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
21 | ![]() ![]() | Vc Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Midfielder
Forward
Def. Midfielder
Full Back
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 4 | 0 | 1 | 1 | 1 | 0 | 7.2 | 6290 |
2 | ![]() ![]() | Sharks United | 4 | 1 | 0 | 1 | 0 | 0 | 6.7 | 4820 |
3 | ![]() ![]() | Hell’Ness | 4 | 0 | 0 | 0 | 1 | 0 | 6.4 | 3960 |
4 | ![]() ![]() | Street Football | 4 | 0 | 0 | 0 | 1 | 0 | 6.4 | 3940 |
5 | ![]() ![]() | Street Football | 3 | 0 | 0 | 0 | 1 | 0 | 6.7 | 3320 |
6 | ![]() ![]() | Street Football | 3 | 0 | 0 | 0 | 1 | 0 | 6.2 | 3160 |
7 | ![]() ![]() | Thestormshadow | 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2850 |
8 | ![]() ![]() | Sharks United | 4 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2740 |
9 | ![]() ![]() | Thestormshadow | 3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2220 |
10 | ![]() ![]() | Horror Fc | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2130 |
11 | ![]() ![]() | Moroccan Force | 1 | 1 | 0 | 0 | 0 | 0 | 7.7 | 1620 |
12 | ![]() ![]() | Horror Fc | 2 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1480 |
13 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 0 | 5.4 | 1280 |
14 | ![]() ![]() | INFINITY CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 790 |
15 | ![]() ![]() | Horror Fc | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 670 |
16 | ![]() ![]() | Horror Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | ![]() ![]() | FC SKULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | Boixos Nois | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Wingers
PlayMaker
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Vc Shields | 4 | 2 | 1 | 2 | 0 | 0 | 7.2 | 7760 |
2 | ![]() ![]() | Moroccan Force | 3 | 1 | 2 | 2 | 0 | 0 | 7.8 | 7400 |
3 | ![]() ![]() | Sacamaca | 4 | 1 | 2 | 1 | 0 | 0 | 7.0 | 6940 |
4 | ![]() ![]() | Bad Intentions | 4 | 0 | 1 | 0 | 2 | 0 | 6.5 | 6000 |
5 | ![]() ![]() | Horror Fc | 4 | 0 | 1 | 1 | 0 | 0 | 6.8 | 5100 |
6 | ![]() ![]() | StarVision | 4 | 0 | 1 | 0 | 1 | 0 | 6.7 | 5070 |
7 | ![]() ![]() | AVENGERS | 4 | 0 | 0 | 0 | 2 | 0 | 6.7 | 5060 |
8 | ![]() ![]() | Boixos Nois | 4 | 1 | 0 | 1 | 0 | 0 | 6.5 | 4760 |
9 | ![]() ![]() | Street Football | 4 | 1 | 0 | 0 | 1 | 0 | 6.4 | 4720 |
10 | ![]() ![]() | Hell’Ness | 4 | 0 | 0 | 0 | 1 | 0 | 6.0 | 3810 |
11 | ![]() ![]() | Vc Shields | 4 | 1 | 0 | 0 | 0 | 0 | 6.3 | 3670 |
12 | ![]() ![]() | StarVision | 4 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3540 |
13 | ![]() ![]() | PALESTINO | 3 | 0 | 1 | 0 | 0 | 0 | 6.5 | 3260 |
14 | ![]() ![]() | Assassins FC | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 | 3000 |
15 | ![]() ![]() | PALESTINO | 3 | 1 | 0 | 0 | 0 | 0 | 5.9 | 2810 |
16 | ![]() ![]() | Hell’Ness | 4 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2750 |
17 | ![]() ![]() | Vc Shields | 2 | 1 | 0 | 0 | 0 | 0 | 7.1 | 2360 |
18 | ![]() ![]() | AVENGERS | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2120 |
19 | ![]() ![]() | PALESTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | FC SKULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |