Defender
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Def. Midfielder
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Full Back
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Vc Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Wingers
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | ![]() ![]() | Vc Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
5 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |