Forward
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sacamaca | 3 | 5 | 2 | 2 | 0 | 8.5 | 11110 |
2 | ![]() ![]() | Moroccan Force | 3 | 5 | 1 | 2 | 0 | 7.9 | 9920 |
3 | ![]() ![]() | Assassins FC | 3 | 4 | 0 | 1 | 0 | 7.6 | 6580 |
4 | ![]() ![]() | Vc Shields | 3 | 2 | 1 | 0 | 1 | 7.8 | 6130 |
5 | ![]() ![]() | Sacamaca | 3 | 4 | 0 | 0 | 0 | 7.6 | 6070 |
Def. Midfielder
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Assassins FC | 3 | 2 | 4 | 1 | 0 | 7.8 | 10140 |
2 | ![]() ![]() | PALESTINO | 3 | 0 | 2 | 0 | 2 | 7.6 | 6570 |
3 | ![]() ![]() | Victorious 11 | 3 | 1 | 0 | 1 | 2 | 7.3 | 6240 |
4 | ![]() ![]() | iConic Boyz | 3 | 0 | 2 | 0 | 1 | 6.5 | 5260 |
5 | ![]() ![]() | iConic Boyz | 3 | 0 | 0 | 0 | 2 | 6.3 | 4200 |
Full Back
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Vc Shields | 3 | 0 | 1 | 0 | 2 | 7.6 | 6090 |
2 | ![]() ![]() | iConic Boyz | 3 | 0 | 0 | 0 | 2 | 6.8 | 4350 |
Wingers
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC SKULLS | 3 | 5 | 1 | 2 | 0 | 8.0 | 9450 |
2 | ![]() ![]() | INFINITY CLUB | 3 | 5 | 0 | 2 | 0 | 8.9 | 8720 |
3 | ![]() ![]() | Sacamaca | 3 | 0 | 1 | 1 | 2 | 7.3 | 7000 |