Goalkeeper
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 0 | 0 | 1 | 1 | 22 | 6.9 | 12230 | |
2 | ![]() ![]() | INFINITY CLUB | 2 | 0 | 0 | 0 | 1 | 9 | 7.7 | 4990 |
3 | ![]() | Sacamaca | 2 | 0 | 0 | 0 | 1 | 3 | 6.7 | 3280 |
4 | ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1200 | |
5 | ![]() ![]() | Sharks United | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | ![]() ![]() | Hell’Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
9 | ![]() | FC SKULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | ![]() ![]() | iConic Boyz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
11 | ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
12 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Defender
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 0 | 1 | 0 | 2 | 0 | 7.3 | 8450 | |
2 | ![]() ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6740 | |
3 | ![]() ![]() | Sharks United | 5 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6120 |
4 | ![]() ![]() | 5 | 0 | 0 | 0 | 1 | 0 | 6.7 | 4860 | |
5 | ![]() ![]() | 5 | 0 | 0 | 0 | 1 | 0 | 6.7 | 4850 | |
6 | ![]() ![]() | 5 | 0 | 0 | 0 | 1 | 0 | 6.6 | 4810 | |
7 | ![]() ![]() | INFINITY CLUB | 5 | 0 | 0 | 0 | 1 | 0 | 6.6 | 4810 |
8 | ![]() ![]() | AVENGERS | 5 | 0 | 0 | 1 | 0 | 0 | 6.3 | 4660 |
9 | ![]() ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3160 | |
10 | ![]() ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3140 | |
11 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 1 | 0 | 6.6 | 1760 |
12 | ![]() ![]() | Sacamaca | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
13 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
14 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | ![]() | Hell’Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
19 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
20 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
21 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | ![]() | AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | ![]() ![]() | FC STUPID | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
26 | ![]() ![]() | THE SHOW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
27 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
28 | ![]() | DARK LORDS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Midfielder
Forward
Def. Midfielder
Full Back
Rank | Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC SKULLS | 5 | 0 | 3 | 0 | 3 | 0 | 7.4 | 12220 |
2 | ![]() ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 7.2 | 7840 | |
3 | ![]() ![]() | Sharks United | 5 | 0 | 1 | 0 | 0 | 0 | 6.8 | 7280 |
4 | ![]() ![]() | Moroccan Force | 6 | 2 | 1 | 0 | 0 | 0 | 6.7 | 7120 |
5 | ![]() ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 7.4 | 6950 | |
6 | ![]() ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 7.4 | 6680 | |
7 | ![]() ![]() | INFINITY CLUB | 5 | 1 | 0 | 0 | 1 | 0 | 6.9 | 6190 |
8 | ![]() ![]() | PALESTINO | 5 | 0 | 0 | 1 | 0 | 0 | 6.9 | 5470 |
9 | ![]() ![]() | INFINITY CLUB | 5 | 0 | 0 | 0 | 1 | 0 | 6.9 | 4970 |
10 | ![]() ![]() | 5 | 0 | 0 | 0 | 1 | 0 | 6.5 | 4770 | |
11 | ![]() ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 6.4 | 4680 | |
12 | ![]() ![]() | Moroccan Force | 2 | 0 | 2 | 0 | 0 | 0 | 7.4 | 3670 |
13 | ![]() ![]() | Vc Shields | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 | 3300 |
14 | ![]() ![]() | Tunisian Power | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1800 |
15 | ![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 770 | |
16 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 700 |
17 | ![]() ![]() | AVENGERS | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 680 |
18 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
20 | ![]() | AGB CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
21 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | ![]() ![]() | Boixos Nois | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | ![]() ![]() | FREE AGENT FIFA16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
26 | ![]() ![]() | Free Agent FIFA17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |