Goalkeeper
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sharks United | 3 | 0 | 0 | 3 | 2 | 7.7 | 12360 |
2 | ![]() ![]() | Horror Fc | 4 | 0 | 0 | 1 | 2 | 6.1 | 5830 |
3 | ![]() ![]() | Hell’Ness | 1 | 0 | 0 | 1 | 1 | 7.8 | 4380 |
4 | ![]() ![]() | Moroccan Force | 1 | 0 | 0 | 0 | 1 | 7.8 | 3130 |
5 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 6.4 | 740 |
6 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | ![]() ![]() | FC JokiPojat | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Defender
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 4 | 0 | 0 | 0 | 2 | 6.5 | 5010 |
2 | ![]() ![]() | INFINITY CLUB | 4 | 0 | 0 | 0 | 2 | 6.4 | 4970 |
3 | ![]() ![]() | Samu Tigers | 4 | 0 | 1 | 0 | 1 | 6.1 | 4830 |
4 | ![]() ![]() | Sharks United | 3 | 0 | 0 | 0 | 2 | 6.7 | 4300 |
5 | ![]() ![]() | Street Football | 3 | 0 | 0 | 0 | 2 | 6.5 | 4250 |
6 | ![]() ![]() | Bad Intentions | 4 | 0 | 1 | 0 | 0 | 6.1 | 3850 |
7 | ![]() ![]() | StarVision | 4 | 0 | 0 | 0 | 1 | 6.1 | 3830 |
8 | ![]() ![]() | Horror Fc | 2 | 1 | 1 | 0 | 0 | 6.9 | 3320 |
9 | ![]() ![]() | Thestormshadow | 2 | 0 | 0 | 1 | 0 | 7.3 | 2660 |
10 | ![]() ![]() | Assassins FC | 3 | 0 | 0 | 0 | 0 | 6.5 | 2260 |
11 | ![]() ![]() | Assassins FC | 3 | 0 | 0 | 0 | 0 | 6.0 | 2110 |
12 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 6.3 | 1460 |
13 | ![]() ![]() | PALESTINO | 2 | 0 | 0 | 0 | 0 | 5.3 | 1250 |
14 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | ![]() ![]() | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | ![]() ![]() | iConic Boyz | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | Horror Fc | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
21 | ![]() ![]() | Vc Shields | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | ![]() ![]() | Thestormshadow | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Midfielder
Forward
Def. Midfielder
Full Back
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | INFINITY CLUB | 4 | 0 | 1 | 1 | 2 | 7.7 | 7480 |
2 | ![]() ![]() | Street Football | 4 | 0 | 0 | 1 | 3 | 7.2 | 7270 |
3 | ![]() ![]() | Street Football | 4 | 1 | 0 | 0 | 3 | 6.4 | 6700 |
4 | ![]() ![]() | Horror Fc | 4 | 0 | 0 | 1 | 2 | 6.2 | 5870 |
5 | ![]() ![]() | Hell’Ness | 4 | 0 | 1 | 0 | 1 | 6.4 | 4960 |
6 | ![]() ![]() | Horror Fc | 4 | 0 | 0 | 0 | 2 | 6.2 | 4870 |
7 | ![]() ![]() | Street Football | 3 | 0 | 0 | 0 | 2 | 6.4 | 4210 |
8 | ![]() ![]() | Sharks United | 3 | 1 | 0 | 0 | 1 | 6.7 | 4070 |
9 | ![]() ![]() | Thestormshadow | 4 | 0 | 0 | 0 | 1 | 6.3 | 3910 |
10 | ![]() ![]() | Horror Fc | 3 | 0 | 0 | 0 | 1 | 5.9 | 3070 |
11 | ![]() ![]() | Sharks United | 3 | 0 | 0 | 0 | 0 | 6.9 | 2370 |
12 | ![]() ![]() | Moroccan Force | 3 | 0 | 0 | 0 | 0 | 6.2 | 2160 |
13 | ![]() ![]() | Thestormshadow | 1 | 0 | 0 | 0 | 1 | 6.6 | 1760 |
14 | ![]() ![]() | INFINITY CLUB | 1 | 0 | 0 | 0 | 0 | 6.9 | 790 |
15 | ![]() ![]() | FC SKULLS | 1 | 0 | 0 | 0 | 0 | 6.4 | 740 |
16 | ![]() ![]() | Horror Fc | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | ![]() ![]() | FC SKULLS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | Boixos Nois | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | Moroccan Force | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Wingers
PlayMaker
Rank | Player | Club | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Moroccan Force | 3 | 1 | 2 | 0 | 1 | 7.8 | 6390 |
2 | ![]() ![]() | Sacamaca | 4 | 0 | 3 | 0 | 0 | 7.0 | 6200 |
3 | ![]() ![]() | Vc Shields | 4 | 1 | 2 | 0 | 0 | 7.2 | 6040 |
4 | ![]() ![]() | Hell’Ness | 4 | 0 | 2 | 0 | 0 | 6.6 | 5030 |
5 | ![]() ![]() | Horror Fc | 4 | 1 | 1 | 0 | 0 | 6.7 | 4820 |
6 | ![]() ![]() | PALESTINO | 3 | 0 | 0 | 0 | 2 | 6.8 | 4330 |
7 | ![]() ![]() | StarVision | 2 | 1 | 2 | 0 | 0 | 6.5 | 4250 |
8 | ![]() ![]() | Vc Shields | 3 | 0 | 0 | 0 | 2 | 6.3 | 4200 |
9 | ![]() ![]() | Assassins FC | 3 | 0 | 2 | 0 | 0 | 6.2 | 4170 |
10 | ![]() ![]() | Vc Shields | 4 | 1 | 0 | 0 | 0 | 6.4 | 3700 |
11 | ![]() ![]() | Bad Intentions | 2 | 0 | 1 | 1 | 0 | 7.0 | 3600 |
12 | ![]() ![]() | Hell’Ness | 3 | 0 | 0 | 0 | 1 | 6.0 | 3110 |
13 | ![]() ![]() | PALESTINO | 3 | 1 | 0 | 0 | 0 | 6.4 | 2970 |
14 | ![]() ![]() | AVENGERS | 4 | 0 | 0 | 0 | 0 | 6.1 | 2820 |
15 | ![]() ![]() | Boixos Nois | 3 | 0 | 0 | 0 | 0 | 6.0 | 2100 |
16 | ![]() ![]() | FC SKULLS | 2 | 0 | 0 | 0 | 0 | 6.6 | 1510 |
17 | ![]() ![]() | AVENGERS | 2 | 0 | 0 | 0 | 0 | 6.5 | 1500 |
18 | ![]() ![]() | Street Football | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | ![]() ![]() | PALESTINO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | ![]() ![]() | StarVision | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |