27/03/2019 11:00 pm
L’ANTIDOTE – Frogs FC
FIFA19 - YallaPRO CUP YPC19 G2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27/03/2019 | 11:00 pm | YallaPRO CUP | FIFA19 | 90' |
Results
Team | Goals | Outcome |
---|---|---|
L’ANTIDOTE | 5 | Win |
Frogs FC | 0 | Loss |
L’ANTIDOTE
Player | Position | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalachnikov Kalachnikov | Goalkeeper | 7.9 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
2 | Tsouli Marouane © | Defender | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kaisar Nazik | Wingers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gray Gray | Def. Midfielder | 8.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mutus Mutus | Midfielder | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 |
7 | Mahmoud Nagah | Full Back | 7.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MaDiNiNa | Midfielder | 8.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abdelilah Rouhi | Forward | 9.5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mohamed radwan | Wingers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wolf Rain | Wingers | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 |
29 | Ashraf Ramzy | Full Back | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 4 | 4 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | -2000 |
Frogs FC
Player | Position | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amr Eladl | Def. Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Oussama BT | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mohamed Nafea | PlayMaker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Soufian Achour | Full Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Baha Eddine Belhadj | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nabil chokri © | Wingers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |