YallaPRo Ballon D’or Winner

[vc_row][vc_column][vc_column_text]


#
10
Name
Wael Ghdiri
Nationality

Position
Wingers

fb.com/sispencer.wael
Origin ID
X000-BRAZZSKILLS
Current Team
Competitions
YallaPRO Champions League, YallaPRO Premier League, YallaPRO Premier League S2, YallaRaMaDaN, YallaPRO CUP, YallaPro SUPER CUP, YallaPro Championship, YallaPro Championship S2
Seasons
FIFA16, FIFA17, FIFA18, FIFA19
Birthday
25/12/2015
Age
6
YallaPRO Champions League
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 8 | 2 | 4 | 2 | 0 | 7.4 | 14230 |
FIFA17 | INFINITY CLUB | 4 | 1 | 0 | 1 | 0 | 7.5 | 5160 |
FIFA18 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 3 | 4 | 3 | 0 | 14.9 | 19390 |
YallaPRO Premier League
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 22 | 12 | 14 | 4 | 1 | 7.5 | 46760 |
FIFA17 | INFINITY CLUB | 9 | 5 | 1 | 0 | 0 | 7.5 | 12400 |
FIFA18 | INFINITY CLUB | 4 | 3 | 5 | 1 | 1 | 8.5 | 13050 |
Total | - | 35 | 20 | 20 | 5 | 2 | 23.5 | 72210 |
YallaPRO Premier League S2
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
Total | - |
YallaRaMaDaN
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 3 | 5 | 0 | 2 | 0 | 8.9 | 8720 |
FIFA17 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA18 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 5 | 0 | 2 | 0 | 8.9 | 8720 |
YallaPRO CUP
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA17 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA18 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YallaPro SUPER CUP
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 1 | 0 | 0 | 0 | 0 | 7.6 | 860 |
FIFA17 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA18 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 7.6 | 860 |
YallaPro Championship
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA17 | INFINITY CLUB | 9 | 2 | 0 | 1 | 0 | 7.4 | 12090 |
FIFA18 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 2 | 0 | 1 | 0 | 7.4 | 12090 |
YallaPro Championship S2
Season | Club | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|---|
FIFA16 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA17 | INFINITY CLUB | 7 | 10 | 6 | 2 | 1 | 9.0 | 23010 |
FIFA18 | INFINITY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 10 | 6 | 2 | 1 | 9 | 23010 |
Career Total
Season | Played | MOTM | Av. Rate | Value | |||
---|---|---|---|---|---|---|---|
FIFA16 | 34 | 19 | 18 | 8 | 1 | 7.6 | 70570 |
FIFA17 | 29 | 18 | 7 | 4 | 1 | 7.8 | 52660 |
FIFA18 | 10 | 7 | 16 | 2 | 3 | 8.7 | 35400 |
Total | 73 | 44 | 41 | 14 | 5 | 24.1 | 158630 |
[/vc_column_text][/vc_column][/vc_row]