TOTS 2016

[vc_row][vc_column][vc_video link=”https://www.youtube.com/watch?v=80DAVgJbhJU”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
YallaPro TOTS16
Rank | Player | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sacamaca | 33 | 40 | 11 | 13 | 0 | 5 | - | 7.6 | 85000 |
2 | ![]() ![]() | PALESTINO | 31 | 0 | 0 | 9 | 6 | 0 | Stoupha89 | 7.1 | 72850 |
3 | ![]() ![]() | Moroccan Force | 31 | 37 | 7 | 9 | 0 | 4 | MA-NOUREDDINE | 7.5 | 72020 |
4 | ![]() ![]() | INFINITY CLUB | 34 | 19 | 18 | 8 | 0 | 1 | X000-BRAZZSKILLS | 7.6 | 70570 |
5 | ![]() ![]() | SaudiPro | 31 | 18 | 15 | 9 | 0 | 1 | TheLegendMAX1 | 7.5 | 66640 |
6 | ![]() ![]() | AmSaYa FC | 27 | 15 | 16 | 7 | 1 | 3 | KT4TA- | 7.9 | 63700 |
7 | ![]() ![]() | SaudiPro | 31 | 18 | 7 | 3 | 0 | 1 | xXx-eldooon-xXx | 6.9 | 51310 |
8 | ![]() ![]() | INFINITY CLUB | 33 | 3 | 5 | 5 | 10 | 0 | X000-Jartoniik | 7.1 | 49230 |
9 | ![]() ![]() | Assassins FC | 31 | 4 | 2 | 0 | 10 | 0 | abu_sedra19 | 6.9 | 41090 |
10 | ![]() ![]() | INFINITY CLUB | 34 | 0 | 1 | 0 | 12 | 0 | X000-ABBES | 6.7 | 39920 |
11 | ![]() ![]() | iConic Boyz | 32 | 1 | 0 | 0 | 9 | 0 | Sajedinium1 | 6.7 | 37400 |
12 | ![]() ![]() | The Cemetery | 29 | 0 | 1 | 1 | 7 | 0 | SirWoodyinho | 6.7 | 34210 |
