
YallaPro Championship 17 #2
Pos | Club | P | Pts | W | D | L | F | A | GD | Last 10 | Home R | Away R | Streak | CLUB VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 7 | 19 | 6 | 1 | 0 | 29 | 11 | 18 | 6-1-0 | 4-0-0 | 2-1-0 | D1 | 223500 |
2 | ![]() ![]() | 7 | 14 | 4 | 2 | 1 | 20 | 14 | 6 | 4-2-1 | 1-1-1 | 3-1-0 | D2 | 188000 |
3 | ![]() ![]() | 7 | 12 | 4 | 0 | 3 | 11 | 11 | 0 | 4-0-3 | 3-0-1 | 1-0-2 | L1 | 170500 |
4 | ![]() | 7 | 10 | 3 | 1 | 3 | 8 | 11 | -3 | 3-1-3 | 3-0-1 | 0-1-2 | D1 | 157500 |
5 | ![]() | 7 | 8 | 2 | 2 | 3 | 10 | 12 | -2 | 2-2-3 | 0-1-2 | 2-1-1 | D1 | 149000 |
6 | ![]() | 7 | 8 | 2 | 2 | 3 | 12 | 18 | -6 | 2-2-3 | 1-1-1 | 1-1-2 | W1 | 148000 |
7 | ![]() | 7 | 6 | 2 | 0 | 5 | 6 | 13 | -7 | 2-0-5 | 1-0-3 | 1-0-2 | W1 | 134500 |
8 | ![]() | 7 | 2 | 0 | 2 | 5 | 5 | 11 | -6 | 0-2-5 | 0-2-1 | 0-0-4 | L3 | 114500 |
YallaPro Premier League 17 #2 Table
Pos | Club | P | Pts | W | D | L | F | A | GD | Last 10 | Home R | Away R | Streak | CLUB VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 10 | 28 | 9 | 1 | 0 | 22 | 6 | 16 | 9-1-0 | 5-0-0 | 4-1-0 | W4 | 309000 |
2 | ![]() ![]() | 9 | 20 | 6 | 2 | 1 | 21 | 13 | 8 | 6-2-1 | 3-2-0 | 3-0-1 | L1 | 249500 |
3 | ![]() ![]() | 9 | 17 | 5 | 2 | 2 | 22 | 13 | 9 | 5-2-2 | 3-1-0 | 2-1-2 | W2 | 235500 |
4 | ![]() ![]() | 10 | 17 | 5 | 2 | 3 | 15 | 9 | 6 | 5-2-3 | 2-1-2 | 3-1-1 | L1 | 245500 |
5 | ![]() ![]() | 9 | 13 | 4 | 1 | 4 | 10 | 11 | -1 | 4-1-4 | 1-1-3 | 3-0-1 | L2 | 204500 |
6 | ![]() ![]() | 9 | 11 | 3 | 2 | 4 | 14 | 10 | 4 | 3-2-4 | 1-1-2 | 2-1-2 | L1 | 199000 |
7 | ![]() ![]() | 9 | 10 | 2 | 4 | 3 | 5 | 8 | -3 | 2-4-3 | 1-2-2 | 1-2-1 | D3 | 186000 |
8 | ![]() | 9 | 9 | 2 | 3 | 4 | 14 | 19 | -5 | 2-3-4 | 0-1-3 | 2-2-1 | W1 | 184500 |
9 | ![]() | 9 | 6 | 1 | 3 | 5 | 11 | 18 | -7 | 1-3-5 | 0-1-3 | 1-2-2 | L3 | 167000 |
10 | ![]() ![]() | 9 | 3 | 1 | 0 | 8 | 8 | 30 | -22 | 1-0-8 | 0-0-5 | 1-0-3 | W1 | 143000 |
11 | ![]() ![]() | 4 | 0 | 0 | 0 | 4 | 1 | 6 | -5 | 0-0-4 | 0-0-2 | 0-0-2 | L4 | 58000 |
WEEK 1 FROM 27/1/2017 TO 3/2/2017
YPCS17S2 Round 1
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 1 - 4 | ![]() | YallaPro Championship S2YPCS17S2 Round1YPCS17S2 Week1 | |
![]() | 2 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round1YPCS17S2 Week1 | |
![]() | 2 - 3 | ![]() | YallaPro Championship S2YPCS17S2 Round1YPCS17S2 Week1 | |
![]() | 2 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round1YPCS17S2 Week1 |
YPCS17S2 Round 2
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 1 - 1 | ![]() | YallaPro Championship S2YPCS17S2 Round2YPCS17S2 Week1 | |
![]() | 3 - 1 | ![]() | YallaPro Championship S2YPCS17S2 Round2YPCS17S2 Week1 | |
![]() | 1 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round2YPCS17S2 Week1 | |
![]() | 3 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round2YPCS17S2 Week1 |
WEEK 2 FROM 4/2/2017 TO 10/2/2017
YPCS17S2 Round 3
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 0 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round3YPCS17S2 Week2 | |
![]() | 1 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round3YPCS17S2 Week2 | |
![]() | 1 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round3YPCS17S2 Week2 | |
![]() | 1 - 5 | ![]() | YallaPro Championship S2YPCS17S2 Round3YPCS17S2 Week2 |
WEEK 3 FROM 11/2/2017 TO 17/2/2017
YPCS17S2 Round 4
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 2 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round4YPCS17S2 Week3 | |
![]() | 1 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round4YPCS17S2 Week3 | |
![]() | 4 - 1 | ![]() | YallaPro Championship S2YPCS17S2 Round4YPCS17S2 Week3 | |
![]() | 2 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round4YPCS17S2 Week3 |
WEEK 4 FROM 18/2/2017 TO 24/2/2017
YPCS17S2 Round 5
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 1 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round5YPCS17S2 Week4 | |
![]() | 1 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round5YPCS17S2 Week4 | |
![]() | 2 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round5YPCS17S2 Week4 | |
![]() | 0 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round5YPCS17S2 Week4 |
YPCS17S2 Round 6
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 2 - 3 | ![]() | YallaPro Championship S2YPCS17S2 Round6YPCS17S2 Week4 | |
![]() | 3 - 1 | ![]() | YallaPro Championship S2YPCS17S2 Round6YPCS17S2 Week4 | |
![]() | 1 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round6YPCS17S2 Week4 | |
![]() | 8 - 2 | ![]() | YallaPro Championship S2YPCS17S2 Round6YPCS17S2 Week4 |
WEEK 5 FROM 25/2/2017 TO 3/3/2017
YPCS17S2 Round 7
Date | Home | Time/Results | Away | Competition |
---|---|---|---|---|
![]() | 5 - 5 | ![]() | YallaPro Championship S2YPCS17S2 Round7YPCS17S2 Week5 | |
![]() | 1 - 1 | ![]() | YallaPro Championship S2YPCS17S2 Round7YPCS17S2 Week5 | |
![]() | 3 - 1 | ![]() | YallaPro Championship S2YPCS17S2 Round7YPCS17S2 Week5 | |
![]() | 1 - 0 | ![]() | YallaPro Championship S2YPCS17S2 Round7YPCS17S2 Week5 |