Shady Abdelsttar
06/01/2016Ahmed Mamdouh
06/01/2016
- Nationality
Egypt- Position
- Midfielder

- Fb.Com/ahmed.hisham.56

- EGY-OziL
- Clubs History
- 7
- Past Teams
- Bad Intentions , AmSaYa FC, iConic Boyz, INCEPTION FC, Street Football, AmSaYa FC,Palestino
- Current Team
- Gaming Evolution
- Competitions
- YallaPRO Champions League, YallaPRO CUP, YallaPRO Premier League, YallaPRO Premier League S2, YallaRaMaDaN
- Seasons
- FIFA16, FIFA17, FIFA18
YallaPRO Champions League
Season | Goals | Assists | MOTM | CSheet | Hatrick | Played | Av. Rate | Value |
---|
FIFA16 | 0 | 2 | 0 | 2 | 0 | 8 | 6.5 | 24370 |
FIFA17 | 0 | 0 | 0 | 3 | 0 | 7 | 7.1 | 21520 |
FIFA18 | 0 | 0 | 0 | 0 | 0 | - | - | - |
YallaPRO CUP
Season | Goals | Assists | MOTM | CSheet | Hatrick | Played | Av. Rate | Value |
---|
FIFA16 | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 | 2140 |
FIFA17 | 0 | 0 | 0 | 0 | 0 | - | - | - |
FIFA18 | 0 | 0 | 0 | 1 | 0 | 2 | 7.7 | 6790 |
YallaPRO Premier League
Season | Goals | Assists | MOTM | CSheet | Hatrick | Played | Av. Rate | Value |
---|
FIFA16 | 0 | 4 | 0 | 3 | 0 | 19 | 6.5 | 55530 |
FIFA17 | 0 | 4 | 0 | 12 | 0 | 20 | 7.9 | 81520 |
FIFA18 | 2 | 1 | 0 | 3 | 0 | 14 | 7.9 | 44610 |
YallaPRO Premier League S2
Season | Goals | Assists | MOTM | CSheet | Hatrick | Played | Av. Rate | Value |
---|
FIFA16 | 0 | 0 | 0 | 0 | 0 | - | - | - |
FIFA17 | 0 | 0 | 0 | 1 | 0 | 5 | 7.4 | 13660 |
FIFA18 | 0 | 4 | 1 | 1 | 0 | 6 | 7.8 | 25610 |
YallaRaMaDaN
Season | Goals | Assists | MOTM | CSheet | Hatrick | Played | Av. Rate | Value |
---|
FIFA16 | 1 | 0 | 0 | 5 | 0 | 7 | 7.8 | 28990 |
FIFA17 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 | 2350 |
FIFA18 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | 10000 |
Career Total
Season | Goals | Assists | MOTM | CSheet | Hatrick | Played | Av. Rate | Value |
---|
FIFA16 | 1 | 6 | 0 | 10 | 0 | 35 | 6.8 | 111030 |
FIFA17 | 0 | 4 | 0 | 16 | 0 | 33 | 7.7 | 119050 |
FIFA18 | 2 | 5 | 1 | 5 | 0 | 24 | 7.9 | 87010 |